Bell Schedule
Youth High School Schedule (Monday-Friday) | |
---|---|
Period 1 | 8:45-9:43 |
Period 2 | 9:45-10:43 |
Period 3 | 10:45-11:43 |
Lunch | 11:45-12:15 |
Period 4 | 12:17-1:15 |
Period 5 | 1:17-2:15 |
Period 6 | 2:17-3:15 |
Teachers available | 3:15-3:30 |
Rose Park Schedule | |
---|---|
Active Learning (AM) | 8:45-9:43 |
Period 1 (AM) | 9:45-10:43 |
Period 2 (AM) | 10:45-11:43 |
Lunch | 11:45-12:15 |
Active Learning (PM) | 12:17-1:15 |
Period 1 (PM) | 1:17-2:15 |
Period 2 (PM) | 2:17-3:15 |
Teachers available | 3:15-3:30 |
GED Prep Schedule-Rose Park Site | |
---|---|
Friday | 8:45-1:15 |
Adult High School Schedule (morning) | |
---|---|
Period 1 | 8:45-9:43 |
Period 2 | 9:45-10:43 |
Period 3 | 10:45-11:43 |
Lunch | 11:45-12:15 |
Period 4 | 12:17-1:15 |
Adult High School Schedule (evening) | |
---|---|
Period 1 (Monday and Wednesday) | 5:00-6:30 |
Period 2 (Monday and Wednesday) | 6:30-8:00 |
Period 1 (Tuesday and Thursday) | 5:00-6:30 |
Period 2 (Tuesday and Thursday) | 6:30-8:30 |
Adult ELL Schedule | |
---|---|
Session 1 | 9:15-11:15 |
Session 2 | 11:15-1:15 |
Lunch | 1:15-1:45 |
Session 3 (Evening) | 5:00-6:30 |
Session 4 (Evening) | 6:30-8:00 |